S.No. | Date | Name |
1 | June 2018 | Cardiac Resuscitation Training Program (CRTP) for Nursing Officers by SET facility |
2 | July 2018 | Cardiac Resuscitation Training Program (CRTP) for Nursing Officers by SET facility |
3 | August 2018 | Hands on Workshop-Abdominal wall Suturing Dept. of Surgery |
4 | August 2018 | Cardiac Resuscitation Training Program (CRTP) for Nursing Officers SET facility |
5 | August 2018 | Introduction of Skill Module for UG Students- SET facility |
6 | August 2018 | Introduction of skill Module for UG Students - SET facility |
7 | September 2018 | Cardiac Resuscitation Training Program (CRTP) for Nursing Officers by SET facility |
8 | October 2018 | Introduction of Skill Module for UG Students by SET facility |
9 | October 2018 | Cardiac Resuscitation Training Program (CRTP) for Nursing Officers by SET facility |
10 | November 2018 | Cardiac Resuscitation Training Program (CRTP) for Nursing Officers by SET facility |
11 | November 2018 | Departmental Symposium _Acute ill Child- Dept. of Paediatrics |
12 | November 2018 | Simulation Based Learning for Improving 'Preterm Baby Care'using Point of Case Quality Improvement Approach Dept of Paediatrics |
13 | December 2018 | Acute Critical Care Course for Residents - Dept. of Emergency Medicine |
14 | January 2019 | Cardiac Resuscitation Training Program (CRTP) for Nursing Officers by SET Facility |
15 | February 2019 | Cardiac Resuscitation Training Program (CRTP) for Nursing Officers by SET Facility |
16 | February 2019 | February 2019-Difficult Airway Workshop Dept of Anaesthesia |
17 | March 2019 | Cardiac Resuscitation Training Program (CRTP) for Nursing Officers by SET Facility |
18 | March 2019 | Skill Training for UG Interns by SET Facility |
19 | March 2019 | Skill Training for UG Interns by SET Facility |
20 | April 2019 | Cardiac Resuscitation Training Program (CRTP) for Nursing Officers by SET Facility |
21 | April 2019 | Skill Training for UG Interns by SET Facility |
22 | April 2019 | Skill Training for UG Interns by SET Facility |
23 | May 2019 | Cardiac Resuscitation Training Program (CRTP) for Nursing Officers by SET Facility |
24 | June 2019 | Cardiac Resuscitation Training Program (CRTP) for Nursing Officers by SET Facility |
25 | July 2019 | Cardiac Resuscitation Training Program (CRTP) for Nursing Officers by SET Facility |
26 | August 2019 | Skill Training - College of Nursing |
27 | August 2019 | Neonatal Resuscitation Program ( NRP ) by Dept. of Paediatrics |
28 | August 2019 | Pre term Baby and Quality Workshop by Dept. of Paediatrics |
29 | September 2019 | USG Workshop by Oncoanaesthesiology, IRCH |
30 | September 2019 | IAP Advanced Life Support Course |
31 | October 2019 | Acute Critical Care Course for Residents - Dept. of Emergency Medicine |
32 | October 2019 | Skill Training for Residents - Dept. of Emergency Medicine |
33 | December 2019 | Hand on Workshop on Basic Cardiac Life Support ( BCLS) |
34 | December 2019 | IAP Advanced Life Support Course |
35 | December 2019 | In- house Workshop by SET facility |
36 | December 2019 | In House Workshop by SET facility |
37 | February 2020 | American Heart Association ( AHA) BLS and ACLS Provider Course by SET facility |
38 | February 2020 | UG Training Activity by SET Facility |
39 | February 2020 | UG Training Activity by SET Facility |
40 | February 2020 | Workshop on Suturing by Dept. of Surgery |
41 | .October 2020 | Gynaecology Skill Training for UG students |
42 | October 2020 | Airway training for UG students |
43 | October 2020 | Skill Training Programme - Dept. of Gynaecology |
44 | November 2020 | Skill Training- Dept of Anesthesiology |
45 | November 2020 | Skill Training Programme - College of Nursing |
46 | November 2020 | Skill Training Programme - College of Nursing |
47 | November 2020 | Skill Training Programme - College of Nursing |
48 | December 2020 | Skill Training Programme - College of Nursing |
49 | December 2020 | Nursing Demo by College of Nursing |
50 | January 2021 | Airway Skill Training for UG Students |
51 | January 2021 | AHA approved BLS & ACLS Course by SET facility |
52 | January 2021 | Nursing Practical Exam |
53 | February 2021 | AHA BLS and ACLS Provider Course by SET facility |
54 | February 2021 | Nursing Skill Training by College of Nursing |
55 | March 2021 | Emergency Medicine Training Workshop |
56 | March 2021 | Nursing Skill Training by College of Nursing |
57 | March 2021 | Skill Training Dept. of Anesthesiology |
58 | March 2021 | Skill Training- Obstetrics and Gynecology |
59 | March 2021 | Skill Training- Obstetrics and Gynecology |
60 | March 2021 | Skill Training- Obstetrics and Gynecology |
61 | March 2021 | M. Sc Nursing Skill Training- College of Nursing |
62 | April 2021 | Skill Training - Dept of Emergency Medicine |
63 | May 2021 | UG Training by SET facility |
64 | June 2021 | Skill training - College of Nursing |
65 | July 2021 | Covid Skill Training for Nursing Officers- Dept of Paediatrics and College of Nursing |
66 | July 2021 | Covid Skill Training for Nursing Officers- Dept of Paediatrics and College of Nursing |
67 | July 2021 | Covid Skill Training for Nursing Officers- Dept of Paediatrics and College of Nursing |
68 | July 2021 | Covid Skill Training for Nursing Officers- Dept of Paediatrics and College of Nursing |
69 | August 2021 | Covid Skill Training for Nursing Officers- Dept of Paediatrics and College of Nursing |
70 | August 2021 | Covid Skill Training for Nursing Officers- Dept of Paediatrics and College of Nursing |
71 | August 2021 | Covid Skill Training for Nursing Officers- Dept of Paediatrics and College of Nursing |
72 | August 2021 | Covid Skill Training for Nursing Officers- Dept of Paediatrics and College of Nursing |
73 | Skill Training - Dept of Anaesthesia | |
74 | IV Cannulation for Haemophilia Patients 06 02 20 | |
75 | Neonatal Resuscitation Programme - Dept of Paediatrics | |
76 | Skill training - Airway Lab | |
77 | Training of Trainers Workshop - SET Facility | |
78 | Skill Training - Ultrasound Simulation Room |
Award of certificate of appreciation for contribution to various academic activities at the SET Facility by Director, AIIMS.
Sl No. |
Faculty Name |
Departments
|
01 |
Dr. Rashmi Ramachandran |
Anaesthesiology, Pain medicine and Critical care |
02 |
Dr. Thilaka Muthiah |
Anaesthesiology, Pain medicine and Critical care |
03 |
Dr. Manpreet Kaur |
Anaesthesiology, Pain medicine and Critical care |
04 |
Dr. Devalina Goswami |
Anaesthesiology, Pain medicine and Critical care |
05 |
Dr. Nishkarsh Gupta |
Department of Onco Anaesthesiology |
06 |
Dr. Rakesh Garg |
Department of Onco Anaesthesiology |
07 |
Dr. Gyanendra Pal Singh |
Department of Neuro Anaesthesiology |
08 |
Dr. Prabhjot Singh |
Department of Urology |
09 |
Dr. Prabudh Goel |
Department of Paediatrics Surgery |
10 |
Dr. Anu Sachdeva |
Department of Paediatrics |
11 |
Dr. K. Aparna Sharma |
Department of Obstetrics & Gynecology |
12 |
Dr. Jhuma Sankar |
Department of Paediatrics |
13 |
Dr. Juhi Bharti |
Department of Obstetrics & Gynecology |
14 |
Dr. Jyoti Meena |
Department of Obstetrics & Gynecology |
15 |
Dr. Vidushi Sinha |
Department of Obstetrics &Gynecology |
16 |
Dr. Ravneet Kaur |
Centre for Community Medicine |
17 |
Dr. Harshal Salve |
Centre for Community Medicine |
18 |
Dr. Suhani |
Surgical Disciplines |
19 |
Dr. Mohit Joshi |
Surgical Disciplines |
20 |
Dr. Kamlesh Kumari Sharma |
College of Nursing |
21 |
Dr. Smita Das |
College of Nursing |
22 |
Dr. Arvind Kumar |
Department of Medicine |
23 |
Dr. Ranveer Singh Jadon |
Department of Medicine |
The SET facility has pool of faculty who has experience in conducting various activities for teaching and training.
|
The Set facility has provided a robust platform for conduct of research related to teaching and training. Many projects have been completed and many are ongoing.
Ongoing Projects-
Effectiveness and Perceived Usefulness of a consolidated Skill-based Learning Program amongst Medical Interns: A Mixed Methods Study
Comparison of Videolaryngoscope channelled and non-channeled blades with direct Laryngoscope for intubation in mannequin by medical students: a randomized mannequin study.
Resuscitation Practices in In-patient Areas at All India Institute of Medical Sciences- a checklist based prospective, observational data collection study
Completed Projects-
Randomized trial to study the impact of Simulation based learning over Conventional training on knowledge and self-efficacy of nursing students in Pediatric Medicine and Surgery wards.
Comparing the effect of traditional versus simulation teaching methods on neonatal resuscitation in terms of knowledge, skills and self-confidence of nurses: A randomized controlled trial
Role of low fidelity simulation in acquisition of midwifery skills among nursing students: A mixed method approach
The SET facility provides various services for Telemedicine related activities:
CMEs
Conferences
Tele-consultations
Seminars
Recording for creating modules for online teaching and training
MILAP Conservation (Multi Institutional Learning & Practice Platform) by Department of Surgery
Yoga & Yoga Therapy
E-learning modules
The faculty involved with SET facility have created learning modules for skill learning. Each module which is hosted online consists of standard operating procedures for the skill, audio-video file and multiple-choice questions to learn about the skill.
The Set facility has created almost 34 modules and more are being updated and added regularly.
These modules has be distributed as per course requirement in various semesters of MBBS teaching and training:
4th and 5th Semester
Hand washing
IM Injection
PV exam
Pap smear
IV cannulation
Pulse oximeter use
6th semester
Bag and mask
Chest Compression- Adult
Chest Compression-Peds
Neonatal intubation
Basic suturing
Cu-T insertion
Endometrial Aspiration
7th Semester
LMA Insertion
Arterial blood sampling
Endotracheal Intubation
Glucometer Use
Gloving and Gowning
Fracture stabilisation
8th Semester
Adult NG tube insertion
Diagnostic LP
Ascitic tap
Cervical collar application
Core Biopsy
Normal Vaginal Delivery
Episiotomy repair
Neonatal OG feeding
Neonatal LP
Internship
ICD Insertion
Urinary Catheterisation
Needle Thoracentesis
CVC insertion
PICC insertion
BLS and ACLS
अखिल भारतीय आयुर्विज्ञान संस्थान
अंसारी नगर, नई दिल्ली - 110029
+91-11-26588500 / 26588700
फैक्स: +91-11-26588663 / 26588641
एम्स में महत्वपूर्ण ई -मेल पते